Central Institute for Meteorology and Geodynamics

Link to quakemapRecent Earthquakesdeutsche Version

Map Legend
Other maps:
World
62 Earthquakes shown on this page:
Universal Time
Magnitude
Region
2010-03-15 11:08:28 6.0 Ms off the coast of central Chile
2010-03-15 09:35:29 5.2 Mb Ryukyu Islands, Japan
2010-03-15 04:44:51 1.6 Ml Croatia
2010-03-15 03:08:13 1.9 Ml Bosnia and Herzegovina
2010-03-15 01:44:09 3.9 Mb northern Sumatra, Indonesia
2010-03-15 01:29:18 2.0 Ml Croatia
2010-03-14 21:17:18 5.3 Mb Mid-Indian Ridge
2010-03-14 20:33:26 1.5 Ml Slovenia
2010-03-14 20:33:10 6.0 Mb South Indian Ocean
2010-03-14 19:09:06 4.5 Mb Pakistan
2010-03-14 12:01:36 3.6 Ml Iran
2010-03-14 08:08:05 6.6 Mb near the east coast of Honshu, Japan
2010-03-14 07:04:15 4.8 Mb Izu Islands, Japan region
2010-03-14 02:43:25 4.7 Mb Nicobar Islands, India region
2010-03-14 00:57:45 6.4 Mb Indonesia
2010-03-13 21:42:39 5.4 Mb off the east coast of the Kamchatka Peninsula, Russia
2010-03-13 17:36:01 4.1 Mb Fiji
2010-03-13 14:59:03 5.7 Mb northern Sumatra, Indonesia
2010-03-13 12:46:26 5.6 Mb near the east coast of Honshu, Japan
2010-03-13 10:49:21 4.9 Mb south of the Fiji Islands
2010-03-13 04:53:41 4.9 Mb off the coast of Oregon
2010-03-13 02:53:15 5.9 Mb Irian Jaya region, Indonesia
2010-03-13 02:09:21 2.3 Ml Italy
2010-03-12 23:19:55 5.4 Mb Burma (Myanmar)
2010-03-12 22:21:13 1.1 Ml Austria
2010-03-12 17:32:09 5.8 Mb off the east coast of Honshu, Japan
2010-03-12 16:50:06 5.9 Mb Chile
2010-03-12 14:16:03 5.0 Mb Kuril Islands
2010-03-12 06:35:28 2.0 Ml Italy
2010-03-12 04:53:12 2.3 Ml Italy
2010-03-12 03:22:51 5.3 Mb Solomon Islands
2010-03-12 01:54:00 4.4 Ml southern Greece
2010-03-11 23:20:22 5.1 Mb Tonga region
2010-03-11 22:34:05 5.5 Mb Chile
2010-03-11 21:09:08 5.0 Mb Banda Sea
2010-03-11 19:30:58 3.6 Ml Italy
2010-03-11 15:06:03 6.0 Mb Chile
2010-03-11 14:55:27 6.7 Mb Chile
2010-03-11 14:39:44 6.9 Mb Chile
2010-03-11 12:31:26 5.1 Mb Tonga
2010-03-11 06:22:19 5.6 Mb South Sandwich Islands region
2010-03-11 04:12:01 4.5 Mb Rat Islands, Aleutian Islands, Alaska
2010-03-10 19:57:10 2.9 Ml Italy
2010-03-10 13:38:04 4.9 Mb Serbia
2010-03-10 13:35:10 1.3 Ml Austria
2010-03-10 08:41:41 1.8 Ml Italy
2010-03-10 08:07:24 5.2 Mb central Mid-Atlantic Ridge
2010-03-10 05:19:06 5.1 Mb Vanuatu Islands
2010-03-10 02:52:14 2.9 Ml Italy
2010-03-10 01:10:49 2.2 Ml Germany
2010-03-10 00:59:26 4.7 Mb Andreanof Islands, Aleutian Islands, Alaska
2010-03-09 22:51:45 3.0 Ml Montenegro
2010-03-09 14:06:54 5.6 Mb Andreanof Islands, Aleutian Islands, Alaska
2010-03-09 07:47:56 3.5 Mb Fiji region
2010-03-09 02:55:05 4.6 Mb Greece
2010-03-09 02:01:05 4.0 Ms Greece
2010-03-09 00:26:13 1.7 Ml Austria
2010-03-08 23:53:30 0.9 Ml Slovenia
2010-03-08 23:32:11 2.7 Ml Italy
2010-03-08 21:12:16 4.2 Mb Tonga region
2010-03-08 15:04:54 4.5 Mb Turkey
2010-03-08 13:12:06 4.4 Mb Greece

Further information see e.g.
USGS
Swiss Seismological Service (RedPuma)
Alaska
BGR Hannover
EMSC

Credits:

Wessel and Smith
Dr. Kent Lindquist, Lindquist Consulting