Central Institute for Meteorology and Geodynamics

Link to quakemapRecent Earthquakesdeutsche Version

Map Legend
Other maps:
World
73 Earthquakes shown on this page:
Universal Time
Magnitude
Region
2010-02-09 10:21:41 5.1 Mb east of the North Island of New Zealand
2010-02-09 08:45:11 1.0 Ml Austria
2010-02-09 05:02:11 5.2 Mb Taiwan region
2010-02-09 01:03:44 5.8 Mb Tonga
2010-02-09 00:47:42 5.7 Mb Mexico
2010-02-08 23:43:31 0.8 Ml Slovenia
2010-02-08 21:26:49 4.7 Ms Tonga
2010-02-08 19:07:01 4.9 Ml North Atlantic Ocean
2010-02-08 15:26:14 2.5 Ml Hungary
2010-02-08 14:36:20 4.5 Mb Fiji region
2010-02-08 13:45:01 5.4 Mb south of the Fiji Islands
2010-02-08 07:57:18 5.2 Mb China
2010-02-08 07:24:02 3.7 Ms southern Italy
2010-02-08 05:52:02 2.4 Ml Germany
2010-02-07 23:22:52 5.3 Mb south of the Fiji Islands
2010-02-07 22:28:18 5.8 Mb south of the Fiji Islands
2010-02-07 17:37:34 2.3 Ml Croatia
2010-02-07 17:09:49 5.4 Mb Argentina
2010-02-07 06:10:00 6.4 Mb southwestern Ryukyu Islands, Japan
2010-02-06 20:51:11 5.1 Mb Samoa Islands region
2010-02-06 20:32:02 5.6 Mb Samoa Islands region
2010-02-06 17:53:53 3.8 Ml Bosnia and Herzegovina
2010-02-06 13:15:18 1.5 Ml Slovenia
2010-02-06 10:12:13 2.1 Ml Italy
2010-02-06 09:15:42 2.0 Ml Slovenia
2010-02-06 04:55:17 4.9 Mb Poland
2010-02-06 04:44:59 6.1 Mb Kuril Islands
2010-02-06 03:20:24 1.9 Ml Slovenia
2010-02-06 02:39:08 2.5 Ml Bosnia and Herzegovina
2010-02-05 21:36:17 2.2 Ml Bosnia and Herzegovina
2010-02-05 18:24:51 1.6 Ml Slovenia
2010-02-05 17:32:46 4.6 Mb south of the Fiji Islands
2010-02-05 15:13:31 1.9 Ml Austria
2010-02-05 13:42:12 1.5 Ml Austria
2010-02-05 06:59:06 6.1 Mb southeast Indian Ridge
2010-02-05 06:48:12 5.1 Mb Sea of Japan
2010-02-05 02:36:10 2.9 Ml Italy
2010-02-05 01:50:01 1.7 Ml Austria
2010-02-05 01:41:22 4.6 Mb Andreanof Islands, Aleutian Islands, Alaska
2010-02-05 00:46:19 5.0 Mb southern East Pacific Rise
2010-02-04 23:42:50 4.3 Ml Cyprus region
2010-02-04 23:20:07 4.2 Mb southeast of the Loyalty Islands
2010-02-04 20:20:21 6.0 Mb near the coast of Northern California
2010-02-04 19:38:07 3.8 Mb Vanuatu Islands
2010-02-04 17:48:09 5.4 Mb Tonga
2010-02-04 13:24:04 3.0 Ml Bosnia and Herzegovina
2010-02-04 13:02:35 5.2 Mb Fiji region
2010-02-04 12:24:14 4.7 Mb Japan
2010-02-04 11:21:31 1.1 Ml Slovenia
2010-02-04 11:13:30 1.2 Ml Slovenia
2010-02-04 10:36:23 1.9 Ml Slovenia
2010-02-04 10:28:35 1.8 Ml Slovenia
2010-02-04 06:04:28 4.6 Mb Tonga
2010-02-04 05:00:02 4.6 Mb Haiti region
2010-02-04 04:28:11 1.1 Ml Austria
2010-02-03 22:39:39 4.5 Mb Iran
2010-02-03 21:02:55 3.6 Mb Fiji region
2010-02-03 18:07:20 3.8 Mb Fiji region
2010-02-03 14:49:20 1.7 Ml Slovenia
2010-02-03 13:32:07 1.5 Ml Italy
2010-02-03 11:16:45 3.2 Ml Italy
2010-02-03 08:51:52 2.1 Ml Croatia
2010-02-03 08:49:13 0.9 Ml Austria
2010-02-03 07:53:55 3.0 Ml Italy
2010-02-03 07:21:56 4.8 Mb Unimak Island region, Alaska
2010-02-03 06:07:55 2.2 Ml Austria
2010-02-03 01:02:17 3.6 Mb Fiji region
2010-02-02 22:39:19 1.2 Ml Austria
2010-02-02 22:32:00 4.9 Mb Colombia
2010-02-02 21:37:43 1.5 Ml Slovenia
2010-02-02 21:11:16 5.3 Mb Easter Island region
2010-02-02 19:42:45 3.3 Ml Italy
2010-02-02 14:25:20 4.6 Mb Samoa Islands region

Further information see e.g.
USGS
Swiss Seismological Service (RedPuma)
Alaska
BGR Hannover
EMSC

Credits:

Wessel and Smith
Dr. Kent Lindquist, Lindquist Consulting