by FMI
| 
		29 May 2000/06.00 UTC - Meteosat IR image; weather events (green: rain and showers, blue: drizzle, cyan: snow, red: thunderstorm with
		precipitation, purple: freezing rain, orange: hail, black: no actual precipitation or thunderstorm with precipitation)
		 | 
		29 May 2000/15.00 UTC - Meteosat IR image; weather events (green: rain and showers, blue: drizzle, cyan: snow, red: thunderstorm with
		precipitation, purple: freezing rain, orange: hail, black: no actual precipitation or thunderstorm with precipitation)
		 | 
|   |   | 
|   | |
| 
		29 May 2000/18.00 UTC - Meteosat IR image; weather events (green: rain and showers, blue: drizzle, cyan: snow, red: thunderstorm with
		precipitation, purple: freezing rain, orange: hail, black: no actual precipitation or thunderstorm with precipitation)
		 | 
