
| number of observations | 16268972 | ||
|---|---|---|---|
| first record | 1775 | last record | 2026 |
| number of plants by genus | 226 | number of species | 347 |
| number of plants with known subspecies/cultivar | 138 | number of observed growing stages | 101 |
| code | description | records | code | description | records | |
|---|---|---|---|---|---|---|
| 60 | Start of flowering: first flowers open (sporadically) | 4872209 | 65 | Full flowering: 50% of flowers open, first petals may be fallen | 891896 | |
| 87 | Fruit begins to soften (species with fleshy fruit), fruit ripe for picking | 1446358 | 205 | autumnal leaf colouring >=50% | 775183 | |
| 11 | First true leaf, leaf pair or whorl unfolded, P: First leaves unfolded | 1368509 | 0 | Dry seed (seed dressing takes place at stage 00), P, V: Winter dormancy or resting period | 755233 | |
| 10 | G: First true leaf emerged from coleoptile, D, M: Cotyledons completely unfolded, P: First leaves separated | 1275881 | 380 | The first fruits on the tree or in the crown are ripe (they have changed colour, dried out, become dehiscent or fallen off). | 667253 | |
| 100 | start of harvest | 925108 | 69 | End of flowering: fruit set visible | 451919 |
| id | name | stations | min. altitude | max. altitude | avg. altitude | records | first | last |
|---|---|---|---|---|---|---|---|---|
| AD | Andorra | 4 | 890 | 1200 | 1057 | 20 | 2021 | 2025 |
| AT | Austria | 1669 | 0 | 1907 | 510 | 736468 | 1775 | 2025 |
| BE | Belgium | 64 | 4 | 520 | 138 | 6007 | 1943 | 2004 |
| BA | Bosnia and Herzegovina | 7 | 99 | 1000 | 486 | 10157 | 1967 | 2024 |
| BG | Bulgaria | 3 | 150 | 1490 | 734 | 74 | 1969 | 1989 |
| XX | Country unassigned | 157 | 40 | 2280 | 1075 | 1585 | 1896 | 2025 |
| HR | Croatia | 13 | 20 | 566 | 156 | 41280 | 1961 | 2024 |
| CZ | Czech Republic | 151 | 155 | 1102 | 395 | 25462 | 1951 | 2024 |
| DK | Denmark | 4 | 5 | 40 | 23 | 834 | 1971 | 2000 |
| FI | Finland | 38 | 5 | 335 | 135 | 7159 | 1965 | 2017 |
| FR | France | 5745 | -1 | 2136 | 557 | 198558 | 1872 | 2026 |
| DE | Germany | 6878 | 0 | 1490 | 236 | 14107354 | 1951 | 2024 |
| GR | Greece | 2 | 35 | 1550 | 792 | 92 | 1964 | 1999 |
| HU | Hungary | 2 | 90 | 220 | 155 | 414 | 1973 | 1997 |
| IE | Ireland | 25 | 10 | 116 | 58 | 4067 | 1966 | 2024 |
| IM | Isle of Man | 9 | -9999 | -9999 | -9999 | 95 | 1950 | 2005 |
| IT | Italy | 343 | 0 | 2100 | 944 | 9548 | 1984 | 2025 |
| LV | Latvia | 111 | 1 | 170 | 63 | 31706 | 1970 | 2018 |
| LT | Lithuania | 32 | 9 | 197 | 96 | 27892 | 1960 | 2004 |
| LU | Luxembourg | 1 | 221 | 221 | 221 | 183 | 1966 | 2004 |
| MK | Macedonia | 6 | 150 | 630 | 396 | 2275 | 1961 | 2018 |
| ME | Montenegrin Republic | 8 | 5 | 1450 | 565 | 14013 | 1951 | 2021 |
| NL | Netherlands | 541 | 25 | 25 | 25 | 14770 | 1868 | 1978 |
| NO | Norway | 9 | 25 | 95 | 53 | 1750 | 1927 | 2005 |
| PL | Poland | 34 | 3 | 431 | 186 | 9915 | 1951 | 2018 |
| PT | Portugal | 2 | 30 | 309 | 169 | 246 | 1970 | 2000 |
| RS | Republic of Serbia | 3 | 90 | 245 | 152 | 888 | 1970 | 1996 |
| RO | Romania | 107 | 4 | 750 | 203 | 4220 | 1982 | 2005 |
| SK | Slovakia | 78 | 100 | 860 | 348 | 110748 | 1962 | 2024 |
| SI | Slovenia | 15 | 2 | 864 | 265 | 35944 | 1961 | 2020 |
| ES | Spain | 465 | 1 | 1894 | 628 | 19708 | 1946 | 2025 |
| SE | Sweden | 3148 | 0 | 874 | 104 | 410907 | 1870 | 2024 |
| CH | Switzerland | 305 | 200 | 1933 | 901 | 270779 | 1951 | 2025 |
| UA | Ukraine | 2 | 175 | 1000 | 587 | 334 | 2007 | 2022 |
| GB | United Kingdom | 10981 | 10 | 84 | 56 | 163520 | 1950 | 2005 |
| total number of users | 564 |
|---|---|
| country of origin (count) | CN(164), ES(54), AT(48), DE(40), IT(29), GB(26), FR(21), NL(19), PL(16), US(14), CZ(13), CH(12), BE(10), FI(7), SE(6), CA(5), HK(5), IE(5), SK(5), GR(4), HR(4), IN(4), PT(4), RS(4), SI(4), IO(3), KR(3), HU(2), IL(2), JP(2), NO(2), RO(2), RU(2), UA(2), AM(1), BA(1), BH(1), BZ(1), CL(1), DK(1), EE(1), EG(1), ET(1), GA(1), GI(1), HN(1), IR(1), MA(1), MD(1), MY(1), OM(1), PM(1), SG(1), SV(1), SZ(1) |
| focus of interrest (% of users since 12.2013) | |
| new users per year | 2011(2), 2012(1), 2013(1), 2018(1), 2019(1), 2020(5), 2021(1), 2022(23), 2023(58), 2024(225), 2025(239), 2026(7) |
| total number of downloads | 183037 |
|---|---|
| downloads per country of obs. | AT(25716), ME(20459), DE(19282), BA(15871), HR(12863), ES(11545), SK(9220), SI(8621), CZ(7734), IE(7265), CH(7119), NL(6658), LT(5939), UK(5416), IP(3183), FI(3076), PL(2820), NO(2507), LV(1321), SE(1294), IT(1179), MK(1145), BE(923), FR(682), RO(246), DK(232), LU(179), HU(147), RS(132), PT(117), GR(86), BG(60) |
| downloads per year | 2011(1667), 2012(2948), 2013(3310), 2014(3834), 2016(4373), 2017(5939), 2018(8412), 2019(16830), 2020(28715), 2021(19923), 2022(22157), 2023(24352), 2024(13535), 2025(26980), 2026(62) |
| plant / cultivar | downloads | plant / cultivar | downloads | plant / cultivar | downloads |
|---|---|---|---|---|---|
| Betula | 10805 | Meadow | 1047 | Juniperis communis | 173 |
| Fagus | 9906 | Olea europea | 997 | Citrus ? aurantium | 173 |
| Acer | 7378 | Helianthus annuus | 947 | Ribes alpinum | 172 |
| Prunus avium | 6939 | Vaccinium | 926 | Philadelphus coronarius | 171 |
| Aesculus hippocastanum | 6176 | Juglans | 925 | Rubus rubus | 170 |
| Malus x domestica | 5961 | Prunus amygdalis | 869 | Cardamine | 167 |
| Quercus robur (Q.peduncula) | 5854 | Laurus nobilis | 840 | Symphoricarpos rivularis | 165 |
| Tilia | 5797 | Cornus | 828 | Cistus albidus | 164 |
| Pyrus communis | 5317 | Forsythia suspensa | 778 | Atropa belladonna | 163 |
| Alnus | 4559 | Prunus cerasus | 776 | Citrus sinensis | 161 |
| Corylus avellana | 4402 | Rosmarinus officinalis | 752 | Brassica rapa | 161 |
| Robinia pseudoacacia | 4241 | Prunus padus | 716 | Foeniculum vulgare | 160 |
| Sambucus | 4194 | Beta vulgaris | 702 | Prunus cerasifera | 160 |
| Picea abies (P.excelsa) | 3747 | Colchicum autumnale | 650 | faenum | 158 |
| Vitis vinifera | 3606 | Prunus armeniaca | 637 | Crocus | 156 |
| Salix | 3467 | Crataegus | 603 | Convallaria majalis | 155 |
| Prunus domestica | 3421 | Ficus | 564 | Epilobium angustifolium | 154 |
| Fraxinus excelsior | 3330 | Fragaria vesca | 550 | Cyclamen | 152 |
| Syringa vulgaris | 3285 | Ulmus | 510 | Geranium | 151 |
| Hordeum vulgare | 3222 | Trifolium | 468 | Catalpa | 150 |
| Sorbus aucuparia | 3100 | Rosa | 427 | Viola | 148 |
| Solanum tuberosum | 3018 | Ambrosia artemisiifolia | 417 | Leucanthemum | 147 |
| Populus | 2961 | Anemone hepatica | 373 | Inula viscosa | 146 |
| Zea mays | 2847 | Berberis vulgaris | 319 | Onobrychis | 145 |
| Triticum aestivum | 2366 | Leucojum vernum | 315 | Thymus vulgaris | 143 |
| Larix decidua | 2145 | Rubus idaeus | 303 | Gossypium | 142 |
| Avena sativa | 2043 | Citrus reticulata | 300 | Magnolia | 141 |
| Tussilago farfara | 2001 | Citrus ? limon | 291 | Primula | 140 |
| Prunus spinosa | 1902 | Spartium junceum | 277 | Cydonia oblonga | 139 |
| Anemone | 1710 | Punica granatum | 275 | Helleborus | 138 |
| Galanthus nivalis | 1634 | Linum | 266 | Cuscuta epithymum | 138 |
| Secale cereale | 1576 | Brassica napus | 255 | Medicago sativa | 137 |
| Pinus | 1564 | Castanea sativa | 242 | Humulus | 134 |
| Taraxacum officinale | 1543 | Artemisia vulgaris | 236 | Rhinanthus | 130 |
| Dactylis glomerata | 1496 | Carpinus betulus | 221 | Morus | 130 |
| Calluna vulgaris | 1325 | Platanus | 200 | Nicotiana | 127 |
| Ribes rubrum | 1281 | Ribes grossularia | 193 | Orobanche minor | 127 |
| Abies alba | 1255 | Actinidia deliciosa | 191 | Mespilus germanica | 125 |
| Prunus persica | 1166 | Arbutus enedo | 187 | Raphanus raphanistrum | 124 |
| Alopecurus pratensis | 1064 | Fragaria | 174 | Satureja montana | 122 |