number of observations | 16130097 | ||
---|---|---|---|
first record | 1775 | last record | 2025 |
number of plants by genus | 158 | number of species | 217 |
number of plants with known subspecies/cultivar | 101 | number of observed growing stages | 71 |
code | description | records | code | description | records | |
---|---|---|---|---|---|---|
60 | Start of flowering: first flowers open (sporadically) | 4840414 | 65 | Full flowering: 50% of flowers open, first petals may be fallen | 837114 | |
87 | Fruit begins to soften (species with fleshy fruit), fruit ripe for picking | 1439006 | 205 | autumnal leaf colouring >=50% | 755050 | |
11 | First true leaf, leaf pair or whorl unfolded, P: First leaves unfolded | 1348589 | 0 | Dry seed (seed dressing takes place at stage 00), P, V: Winter dormancy or resting period | 752060 | |
10 | G: First true leaf emerged from coleoptile, D, M: Cotyledons completely unfolded, P: First leaves separated | 1262364 | 286 | first ripe fruits | 665684 | |
100 | start of harvest | 922853 | 69 | End of flowering: fruit set visible | 444566 |
id | name | stations | min. altitude | max. altitude | avg. altitude | records | first | last |
---|---|---|---|---|---|---|---|---|
AD | Andorra | 5 | 890 | 1310 | 1108 | 31 | 2019 | 2024 |
AT | Austria | 1667 | 0 | 1907 | 510 | 735841 | 1775 | 2025 |
BE | Belgium | 61 | 4 | 500 | 127 | 2428 | 1949 | 2021 |
BA | Bosnia and Herzegovina | 7 | 99 | 1000 | 486 | 9490 | 1967 | 2022 |
BG | Bulgaria | 3 | 150 | 1490 | 734 | 74 | 1969 | 1989 |
XX | Country unassigned | 191 | 20 | 2280 | 1146 | 3837 | 2008 | 2024 |
HR | Croatia | 13 | 20 | 566 | 156 | 41326 | 1961 | 2024 |
CZ | Czech Republic | 151 | 155 | 1102 | 395 | 25481 | 1951 | 2024 |
DK | Denmark | 4 | 5 | 40 | 23 | 834 | 1971 | 2000 |
FI | Finland | 38 | 5 | 335 | 135 | 7190 | 1965 | 2017 |
FR | France | 4124 | 0 | 2136 | 637 | 58817 | 1963 | 2024 |
DE | Germany | 6853 | 0 | 1490 | 236 | 14194865 | 1951 | 2023 |
GR | Greece | 1 | 1550 | 1550 | 1550 | 87 | 1964 | 1989 |
HU | Hungary | 2 | 90 | 220 | 155 | 414 | 1973 | 1997 |
IE | Ireland | 25 | 10 | 116 | 58 | 3900 | 1966 | 2022 |
IM | Isle of Man | 9 | -9999 | -9999 | -9999 | 95 | 1950 | 2005 |
IT | Italy | 292 | 0 | 2100 | 902 | 5625 | 1984 | 2024 |
LV | Latvia | 111 | 1 | 170 | 63 | 31706 | 1970 | 2018 |
LT | Lithuania | 32 | 9 | 197 | 96 | 27892 | 1960 | 2004 |
LU | Luxembourg | 1 | 221 | 221 | 221 | 183 | 1966 | 2004 |
MK | Macedonia | 6 | 150 | 630 | 396 | 2275 | 1961 | 2018 |
ME | Montenegrin Republic | 8 | 5 | 1450 | 565 | 14013 | 1951 | 2021 |
NL | Netherlands | 541 | 25 | 25 | 25 | 14770 | 1868 | 1978 |
NO | Norway | 9 | 25 | 95 | 53 | 1750 | 1927 | 2005 |
PL | Poland | 34 | 3 | 431 | 186 | 9915 | 1951 | 2018 |
PT | Portugal | 2 | 30 | 309 | 169 | 246 | 1970 | 2000 |
RS | Republic of Serbia | 3 | 90 | 245 | 152 | 888 | 1970 | 1996 |
RO | Romania | 107 | 4 | 750 | 203 | 4220 | 1982 | 2005 |
SK | Slovakia | 78 | 100 | 860 | 348 | 107645 | 1962 | 2023 |
SI | Slovenia | 15 | 2 | 864 | 265 | 35944 | 1961 | 2020 |
ES | Spain | 458 | 1 | 1894 | 624 | 14621 | 1946 | 2025 |
SE | Sweden | 5694 | 0 | 1139 | 97 | 339071 | 1870 | 2020 |
CH | Switzerland | 302 | 200 | 1933 | 901 | 270769 | 1951 | 2024 |
UA | Ukraine | 2 | 175 | 1000 | 587 | 334 | 2007 | 2022 |
GB | United Kingdom | 10981 | 10 | 84 | 56 | 163520 | 1950 | 2005 |
total number of users | 587 |
---|---|
country of origin (count) | CN(157), ES(56), DE(46), AT(43), IT(31), GB(29), US(24), FR(20), NL(19), PL(16), CH(12), CA(11), BE(10), SE(9), CZ(8), HR(7), FI(6), IE(6), SK(6), HK(5), SI(5), GR(4), IO(4), KR(4), PT(4), IL(3), IN(3), RS(3), RU(3), DK(2), HU(2), IR(2), JP(2), RO(2), UA(2), UY(2), AM(1), BH(1), CL(1), EE(1), EG(1), ET(1), GI(1), HN(1), LK(1), MA(1), OM(1), PE(1), SG(1), SN(1), SZ(1), TG(1), TW(1), VE(1), ZW(1) |
focus of interrest (% of users since 12.2013) | |
new users per year | 2011(2), 2012(4), 2013(6), 2014(3), 2016(6), 2017(2), 2018(5), 2019(2), 2020(13), 2021(12), 2022(60), 2023(156), 2024(225), 2025(91) |
total number of downloads | 163505 |
---|---|
downloads per country of obs. | AT(22931), ME(17916), DE(17451), BA(14024), HR(11416), ES(10282), SK(8200), SI(7685), CZ(6886), IE(6588), CH(6390), NL(5995), LT(5301), UK(4931), IP(2878), FI(2769), PL(2554), NO(2266), LV(1190), SE(1180), IT(1045), MK(1036), BE(825), FR(613), DK(232), RO(218), LU(161), HU(147), RS(132), PT(117), GR(86), BG(60) |
downloads per year | 2011(1667), 2012(2948), 2013(3310), 2014(3834), 2016(4373), 2017(5939), 2018(8412), 2019(16830), 2020(28715), 2021(19923), 2022(22157), 2023(24352), 2024(13535), 2025(7510) |
plant / cultivar | downloads | plant / cultivar | downloads | plant / cultivar | downloads |
---|---|---|---|---|---|
Betula | 9855 | Alopecurus pratensis | 935 | Citrus ? aurantium | 153 |
Fagus | 9285 | Olea europea | 892 | Juniperis communis | 152 |
Acer | 6714 | Helianthus annuus | 835 | Rubus rubus | 152 |
Prunus avium | 6144 | Vaccinium | 811 | Philadelphus coronarius | 151 |
Aesculus hippocastanum | 5591 | Juglans | 809 | Ribes alpinum | 151 |
Quercus robur (Q.peduncula) | 5268 | Cornus | 746 | Symphoricarpos rivularis | 147 |
Tilia | 5221 | Laurus nobilis | 735 | Cardamine | 146 |
Malus x domestica | 5210 | Prunus amygdalis | 722 | Atropa belladonna | 143 |
Pyrus communis | 4723 | Prunus cerasus | 695 | Cistus albidus | 143 |
Alnus | 4138 | Forsythia suspensa | 691 | Prunus cerasifera | 142 |
Corylus avellana | 4009 | Rosmarinus officinalis | 649 | Brassica rapa | 142 |
Robinia pseudoacacia | 3859 | Prunus padus | 639 | Citrus sinensis | 141 |
Sambucus | 3765 | Beta vulgaris | 624 | Foeniculum vulgare | 139 |
Picea abies (P.excelsa) | 3387 | Colchicum autumnale | 568 | faenum | 138 |
Vitis vinifera | 3221 | Prunus armeniaca | 538 | Convallaria majalis | 137 |
Salix | 3146 | Crataegus | 524 | Cyclamen | 134 |
Syringa vulgaris | 3025 | Ficus | 491 | Crocus | 133 |
Fraxinus excelsior | 2978 | Fragaria vesca | 489 | Epilobium angustifolium | 133 |
Prunus domestica | 2895 | Ulmus | 456 | Geranium | 131 |
Hordeum vulgare | 2842 | Trifolium | 404 | Catalpa | 130 |
Sorbus aucuparia | 2827 | Ambrosia artemisiifolia | 369 | Viola | 128 |
Populus | 2684 | Rosa | 367 | Leucanthemum | 127 |
Solanum tuberosum | 2672 | Anemone hepatica | 325 | Onobrychis | 127 |
Zea mays | 2547 | Berberis vulgaris | 278 | Inula viscosa | 125 |
Triticum aestivum | 2064 | Leucojum vernum | 271 | Gossypium | 124 |
Larix decidua | 1950 | Rubus idaeus | 268 | Primula | 123 |
Avena sativa | 1807 | Citrus reticulata | 260 | Thymus vulgaris | 123 |
Tussilago farfara | 1750 | Citrus ? limon | 256 | Magnolia | 122 |
Prunus spinosa | 1679 | Spartium junceum | 239 | Cydonia oblonga | 121 |
Anemone | 1513 | Punica granatum | 237 | Helleborus | 120 |
Galanthus nivalis | 1451 | Brassica napus | 230 | Cuscuta epithymum | 120 |
Pinus | 1372 | Linum | 230 | Humulus | 117 |
Secale cereale | 1361 | Castanea sativa | 218 | Medicago sativa | 117 |
Taraxacum officinale | 1357 | Artemisia vulgaris | 212 | Rhinanthus | 113 |
Dactylis glomerata | 1310 | Carpinus betulus | 199 | Morus | 112 |
Calluna vulgaris | 1177 | Platanus | 179 | Orobanche minor | 110 |
Abies alba | 1137 | Ribes grossularia | 168 | Mespilus germanica | 108 |
Ribes rubrum | 1126 | Actinidia deliciosa | 166 | Nicotiana | 108 |
Prunus persica | 988 | Arbutus enedo | 163 | Raphanus raphanistrum | 106 |
Meadow | 938 | Fragaria | 156 | Satureja montana | 104 |