number of observations | 16345382 | ||
---|---|---|---|
first record | 1775 | last record | 2025 |
number of plants by genus | 223 | number of species | 338 |
number of plants with known subspecies/cultivar | 138 | number of observed growing stages | 97 |
code | description | records | code | description | records | |
---|---|---|---|---|---|---|
60 | Start of flowering: first flowers open (sporadically) | 4848560 | 65 | Full flowering: 50% of flowers open, first petals may be fallen | 884988 | |
87 | Fruit begins to soften (species with fleshy fruit), fruit ripe for picking | 1442231 | 205 | autumnal leaf colouring >=50% | 770026 | |
11 | First true leaf, leaf pair or whorl unfolded, P: First leaves unfolded | 1361038 | 0 | Dry seed (seed dressing takes place at stage 00), P, V: Winter dormancy or resting period | 752845 | |
10 | G: First true leaf emerged from coleoptile, D, M: Cotyledons completely unfolded, P: First leaves separated | 1271926 | 380 | The first fruits on the tree or in the crown are ripe (they have changed colour, dried out, become dehiscent or fallen off). | 667261 | |
100 | start of harvest | 922853 | 69 | End of flowering: fruit set visible | 448766 |
id | name | stations | min. altitude | max. altitude | avg. altitude | records | first | last |
---|---|---|---|---|---|---|---|---|
AD | Andorra | 4 | 890 | 1200 | 1057 | 20 | 2021 | 2025 |
AT | Austria | 1667 | 0 | 1907 | 510 | 735945 | 1775 | 2025 |
BE | Belgium | 64 | 4 | 520 | 138 | 6007 | 1943 | 2004 |
BA | Bosnia and Herzegovina | 7 | 99 | 1000 | 486 | 9490 | 1967 | 2022 |
BG | Bulgaria | 3 | 150 | 1490 | 734 | 74 | 1969 | 1989 |
XX | Country unassigned | 157 | 40 | 2280 | 1075 | 1579 | 1896 | 2025 |
HR | Croatia | 13 | 20 | 566 | 156 | 41326 | 1961 | 2024 |
CZ | Czech Republic | 151 | 155 | 1102 | 395 | 25481 | 1951 | 2024 |
DK | Denmark | 4 | 5 | 40 | 23 | 834 | 1971 | 2000 |
FI | Finland | 38 | 5 | 335 | 135 | 7190 | 1965 | 2017 |
FR | France | 5639 | -1 | 2136 | 566 | 193484 | 1872 | 2025 |
DE | Germany | 6878 | 0 | 1490 | 236 | 14194877 | 1951 | 2023 |
GR | Greece | 2 | 35 | 1550 | 792 | 92 | 1964 | 1999 |
HU | Hungary | 2 | 90 | 220 | 155 | 414 | 1973 | 1997 |
IE | Ireland | 25 | 10 | 116 | 58 | 4067 | 1966 | 2024 |
IM | Isle of Man | 9 | -9999 | -9999 | -9999 | 95 | 1950 | 2005 |
IT | Italy | 343 | 0 | 2100 | 944 | 9513 | 1984 | 2025 |
LV | Latvia | 111 | 1 | 170 | 63 | 31706 | 1970 | 2018 |
LT | Lithuania | 32 | 9 | 197 | 96 | 27892 | 1960 | 2004 |
LU | Luxembourg | 1 | 221 | 221 | 221 | 183 | 1966 | 2004 |
MK | Macedonia | 6 | 150 | 630 | 396 | 2275 | 1961 | 2018 |
ME | Montenegrin Republic | 8 | 5 | 1450 | 565 | 14013 | 1951 | 2021 |
NL | Netherlands | 541 | 25 | 25 | 25 | 14770 | 1868 | 1978 |
NO | Norway | 9 | 25 | 95 | 53 | 1750 | 1927 | 2005 |
PL | Poland | 34 | 3 | 431 | 186 | 9915 | 1951 | 2018 |
PT | Portugal | 2 | 30 | 309 | 169 | 246 | 1970 | 2000 |
RS | Republic of Serbia | 3 | 90 | 245 | 152 | 888 | 1970 | 1996 |
RO | Romania | 107 | 4 | 750 | 203 | 4220 | 1982 | 2005 |
SK | Slovakia | 78 | 100 | 860 | 348 | 110749 | 1962 | 2024 |
SI | Slovenia | 15 | 2 | 864 | 265 | 35944 | 1961 | 2020 |
ES | Spain | 462 | 1 | 1894 | 628 | 14648 | 1946 | 2025 |
SE | Sweden | 3148 | 0 | 874 | 104 | 411064 | 1870 | 2024 |
CH | Switzerland | 304 | 200 | 1933 | 899 | 270777 | 1951 | 2025 |
UA | Ukraine | 2 | 175 | 1000 | 587 | 334 | 2007 | 2022 |
GB | United Kingdom | 10981 | 10 | 84 | 56 | 163520 | 1950 | 2005 |
total number of users | 611 |
---|---|
country of origin (count) | CN(165), ES(58), DE(48), AT(46), GB(29), IT(29), NL(23), FR(21), US(20), PL(19), CH(14), CZ(12), BE(10), CA(9), SE(9), FI(6), HR(6), IE(6), SK(6), HK(5), SI(5), IN(4), IO(4), PT(4), RS(4), GR(3), IL(3), KR(3), RO(3), RU(3), DK(2), HU(2), IR(2), JP(2), UA(2), UY(2), AM(1), BH(1), BZ(1), CL(1), EE(1), EG(1), ET(1), GA(1), GI(1), HN(1), LK(1), MA(1), NO(1), OM(1), PE(1), SG(1), SN(1), SZ(1), TG(1), TW(1), VE(1), ZW(1) |
focus of interrest (% of users since 12.2013) | |
new users per year | 2011(2), 2012(4), 2013(6), 2014(3), 2016(4), 2017(2), 2018(4), 2019(2), 2020(13), 2021(11), 2022(57), 2023(105), 2024(225), 2025(173) |
total number of downloads | 177593 |
---|---|
downloads per country of obs. | AT(24957), ME(19818), DE(18757), BA(15382), HR(12473), ES(11204), SK(8932), SI(8356), CZ(7466), IE(7078), CH(6909), NL(6470), LT(5755), UK(5260), IP(3091), FI(2970), PL(2735), NO(2439), LV(1281), SE(1255), IT(1143), MK(1114), BE(895), FR(668), RO(236), DK(232), LU(175), HU(147), RS(132), PT(117), GR(86), BG(60) |
downloads per year | 2011(1667), 2012(2948), 2013(3310), 2014(3834), 2016(4373), 2017(5939), 2018(8412), 2019(16830), 2020(28715), 2021(19923), 2022(22157), 2023(24352), 2024(13535), 2025(21598) |
plant / cultivar | downloads | plant / cultivar | downloads | plant / cultivar | downloads |
---|---|---|---|---|---|
Betula | 10402 | Meadow | 1017 | Juniperis communis | 168 |
Fagus | 9704 | Olea europea | 963 | Citrus ? aurantium | 167 |
Acer | 7199 | Helianthus annuus | 911 | Philadelphus coronarius | 166 |
Prunus avium | 6786 | Vaccinium | 896 | Ribes alpinum | 166 |
Aesculus hippocastanum | 5987 | Juglans | 892 | Rubus rubus | 165 |
Malus x domestica | 5818 | Prunus amygdalis | 827 | Cardamine | 161 |
Quercus robur (Q.peduncula) | 5680 | Laurus nobilis | 805 | Symphoricarpos rivularis | 160 |
Tilia | 5628 | Cornus | 802 | Cistus albidus | 158 |
Pyrus communis | 5201 | Prunus cerasus | 755 | Atropa belladonna | 157 |
Alnus | 4415 | Forsythia suspensa | 748 | Brassica rapa | 156 |
Corylus avellana | 4291 | Rosmarinus officinalis | 719 | Citrus sinensis | 155 |
Robinia pseudoacacia | 4118 | Prunus padus | 692 | Prunus cerasifera | 155 |
Sambucus | 4089 | Beta vulgaris | 678 | Foeniculum vulgare | 154 |
Picea abies (P.excelsa) | 3626 | Colchicum autumnale | 625 | faenum | 152 |
Vitis vinifera | 3490 | Prunus armeniaca | 610 | Convallaria majalis | 150 |
Salix | 3386 | Crataegus | 579 | Crocus | 149 |
Prunus domestica | 3320 | Ficus | 545 | Epilobium angustifolium | 148 |
Fraxinus excelsior | 3207 | Fragaria vesca | 533 | Cyclamen | 147 |
Syringa vulgaris | 3206 | Ulmus | 496 | Catalpa | 145 |
Hordeum vulgare | 3114 | Trifolium | 448 | Geranium | 145 |
Sorbus aucuparia | 3018 | Rosa | 409 | Leucanthemum | 141 |
Solanum tuberosum | 2935 | Ambrosia artemisiifolia | 401 | Viola | 141 |
Populus | 2888 | Anemone hepatica | 357 | Onobrychis | 140 |
Zea mays | 2757 | Berberis vulgaris | 306 | Inula viscosa | 139 |
Triticum aestivum | 2279 | Leucojum vernum | 300 | Gossypium | 137 |
Larix decidua | 2085 | Rubus idaeus | 293 | Thymus vulgaris | 137 |
Avena sativa | 1971 | Citrus reticulata | 290 | Magnolia | 135 |
Tussilago farfara | 1931 | Citrus ? limon | 282 | Primula | 135 |
Prunus spinosa | 1849 | Spartium junceum | 266 | Cydonia oblonga | 134 |
Anemone | 1645 | Punica granatum | 265 | Helleborus | 133 |
Galanthus nivalis | 1578 | Linum | 255 | Cuscuta epithymum | 133 |
Secale cereale | 1528 | Brassica napus | 248 | Medicago sativa | 132 |
Pinus | 1516 | Castanea sativa | 236 | Humulus | 129 |
Taraxacum officinale | 1493 | Artemisia vulgaris | 228 | Rhinanthus | 125 |
Dactylis glomerata | 1439 | Carpinus betulus | 215 | Morus | 125 |
Calluna vulgaris | 1279 | Platanus | 194 | Orobanche minor | 122 |
Ribes rubrum | 1235 | Ribes grossularia | 185 | Nicotiana | 121 |
Abies alba | 1224 | Actinidia deliciosa | 185 | Mespilus germanica | 120 |
Prunus persica | 1130 | Arbutus enedo | 179 | Raphanus raphanistrum | 119 |
Alopecurus pratensis | 1022 | Fragaria | 169 | Satureja montana | 117 |