
| number of observations | 16276196 | ||
|---|---|---|---|
| first record | 1775 | last record | 2026 |
| number of plants by genus | 226 | number of species | 347 |
| number of plants with known subspecies/cultivar | 138 | number of observed growing stages | 101 |
| code | description | records | code | description | records | |
|---|---|---|---|---|---|---|
| 60 | Start of flowering: first flowers open (sporadically) | 4873579 | 65 | Full flowering: 50% of flowers open, first petals may be fallen | 894112 | |
| 87 | Fruit begins to soften (species with fleshy fruit), fruit ripe for picking | 1446680 | 205 | autumnal leaf colouring >=50% | 776134 | |
| 11 | First true leaf, leaf pair or whorl unfolded, P: First leaves unfolded | 1368564 | 0 | Dry seed (seed dressing takes place at stage 00), P, V: Winter dormancy or resting period | 755240 | |
| 10 | G: First true leaf emerged from coleoptile, D, M: Cotyledons completely unfolded, P: First leaves separated | 1275893 | 380 | The first fruits on the tree or in the crown are ripe (they have changed colour, dried out, become dehiscent or fallen off). | 667253 | |
| 100 | start of harvest | 925179 | 69 | End of flowering: fruit set visible | 451940 |
| id | name | stations | min. altitude | max. altitude | avg. altitude | records | first | last |
|---|---|---|---|---|---|---|---|---|
| AD | Andorra | 4 | 890 | 1200 | 1057 | 20 | 2021 | 2025 |
| AT | Austria | 1669 | 0 | 1907 | 510 | 736468 | 1775 | 2025 |
| BE | Belgium | 64 | 4 | 520 | 138 | 6007 | 1943 | 2004 |
| BA | Bosnia and Herzegovina | 7 | 99 | 1000 | 486 | 10157 | 1967 | 2024 |
| BG | Bulgaria | 3 | 150 | 1490 | 734 | 74 | 1969 | 1989 |
| XX | Country unassigned | 157 | 40 | 2280 | 1075 | 1585 | 1896 | 2025 |
| HR | Croatia | 13 | 20 | 566 | 156 | 41691 | 1961 | 2025 |
| CZ | Czech Republic | 151 | 155 | 1102 | 395 | 25462 | 1951 | 2024 |
| DK | Denmark | 4 | 5 | 40 | 23 | 834 | 1971 | 2000 |
| FI | Finland | 38 | 5 | 335 | 135 | 7159 | 1965 | 2017 |
| FR | France | 5745 | -1 | 2136 | 557 | 198558 | 1872 | 2026 |
| DE | Germany | 6878 | 0 | 1490 | 236 | 14107354 | 1951 | 2024 |
| GR | Greece | 2 | 35 | 1550 | 792 | 92 | 1964 | 1999 |
| HU | Hungary | 2 | 90 | 220 | 155 | 414 | 1973 | 1997 |
| IE | Ireland | 25 | 10 | 116 | 58 | 4067 | 1966 | 2024 |
| IM | Isle of Man | 9 | -9999 | -9999 | -9999 | 95 | 1950 | 2005 |
| IT | Italy | 343 | 0 | 2100 | 944 | 9548 | 1984 | 2025 |
| LV | Latvia | 111 | 1 | 170 | 63 | 31706 | 1970 | 2018 |
| LT | Lithuania | 32 | 9 | 197 | 96 | 27892 | 1960 | 2004 |
| LU | Luxembourg | 1 | 221 | 221 | 221 | 183 | 1966 | 2004 |
| MK | Macedonia | 6 | 150 | 630 | 396 | 2275 | 1961 | 2018 |
| ME | Montenegrin Republic | 8 | 5 | 1450 | 565 | 14013 | 1951 | 2021 |
| NL | Netherlands | 541 | 25 | 25 | 25 | 14770 | 1868 | 1978 |
| NO | Norway | 9 | 25 | 95 | 53 | 1750 | 1927 | 2005 |
| PL | Poland | 34 | 3 | 431 | 186 | 9915 | 1951 | 2018 |
| PT | Portugal | 2 | 30 | 309 | 169 | 246 | 1970 | 2000 |
| RS | Republic of Serbia | 3 | 90 | 245 | 152 | 888 | 1970 | 1996 |
| RO | Romania | 107 | 4 | 750 | 203 | 4220 | 1982 | 2005 |
| SK | Slovakia | 78 | 100 | 860 | 348 | 110748 | 1962 | 2024 |
| SI | Slovenia | 15 | 2 | 864 | 265 | 35944 | 1961 | 2020 |
| ES | Spain | 465 | 1 | 1894 | 628 | 19708 | 1946 | 2025 |
| SE | Sweden | 3148 | 0 | 874 | 104 | 410907 | 1870 | 2024 |
| CH | Switzerland | 305 | 200 | 1933 | 901 | 277592 | 1951 | 2025 |
| UA | Ukraine | 2 | 175 | 1000 | 587 | 334 | 2007 | 2022 |
| GB | United Kingdom | 10981 | 10 | 84 | 56 | 163520 | 1950 | 2005 |
| total number of users | 585 |
|---|---|
| country of origin (count) | CN(168), ES(55), AT(49), DE(41), IT(33), GB(24), FR(20), NL(19), PL(17), US(15), CZ(13), CH(12), BE(9), FI(8), IE(6), CA(5), GR(5), HK(5), HR(5), IN(5), KR(5), PT(5), SE(5), RS(4), SI(4), SK(4), IL(3), IO(3), NO(3), RO(3), UA(3), DK(2), JP(2), RU(2), AM(1), BA(1), BD(1), BH(1), BZ(1), CL(1), EE(1), ET(1), GA(1), GI(1), HN(1), HU(1), ID(1), IR(1), MA(1), MD(1), MX(1), MY(1), OM(1), PM(1), SG(1), SV(1), SZ(1) |
| focus of interrest (% of users since 12.2013) | |
| new users per year | 2011(2), 2012(1), 2013(1), 2018(1), 2019(1), 2020(5), 2021(1), 2022(19), 2023(51), 2024(194), 2025(239), 2026(70) |
| total number of downloads | 186107 |
|---|---|
| downloads per country of obs. | AT(26151), ME(20816), DE(19608), BA(16149), HR(13093), ES(11729), SK(9368), SI(8779), CZ(7868), IE(7358), CH(7230), NL(6777), LT(6053), UK(5508), IP(3229), FI(3125), PL(2865), NO(2547), LV(1343), SE(1311), IT(1198), MK(1163), BE(936), FR(697), RO(249), DK(232), LU(183), HU(147), RS(132), PT(117), GR(86), BG(60) |
| downloads per year | 2011(1667), 2012(2948), 2013(3310), 2014(3834), 2016(4373), 2017(5939), 2018(8412), 2019(16830), 2020(28715), 2021(19923), 2022(22157), 2023(24352), 2024(13535), 2025(26980), 2026(3132) |
| plant / cultivar | downloads | plant / cultivar | downloads | plant / cultivar | downloads |
|---|---|---|---|---|---|
| Betula | 10978 | Meadow | 1057 | Citrus ? aurantium | 176 |
| Fagus | 9994 | Olea europea | 1010 | Juniperis communis | 175 |
| Acer | 7490 | Helianthus annuus | 957 | Ribes alpinum | 174 |
| Prunus avium | 7070 | Vaccinium | 941 | Philadelphus coronarius | 173 |
| Aesculus hippocastanum | 6253 | Juglans | 937 | Rubus rubus | 172 |
| Malus x domestica | 6078 | Prunus amygdalis | 896 | Cardamine | 169 |
| Quercus robur (Q.peduncula) | 5979 | Laurus nobilis | 850 | Symphoricarpos rivularis | 167 |
| Tilia | 5912 | Cornus | 839 | Cistus albidus | 166 |
| Pyrus communis | 5415 | Prunus cerasus | 792 | Atropa belladonna | 165 |
| Alnus | 4726 | Forsythia suspensa | 788 | Citrus sinensis | 164 |
| Corylus avellana | 4495 | Rosmarinus officinalis | 762 | Brassica rapa | 163 |
| Robinia pseudoacacia | 4295 | Prunus padus | 720 | Foeniculum vulgare | 162 |
| Sambucus | 4243 | Beta vulgaris | 708 | Prunus cerasifera | 162 |
| Picea abies (P.excelsa) | 3789 | Colchicum autumnale | 662 | faenum | 160 |
| Vitis vinifera | 3680 | Prunus armeniaca | 654 | Crocus | 158 |
| Prunus domestica | 3512 | Crataegus | 611 | Convallaria majalis | 157 |
| Salix | 3502 | Ficus | 572 | Epilobium angustifolium | 156 |
| Syringa vulgaris | 3405 | Fragaria vesca | 557 | Cyclamen | 154 |
| Fraxinus excelsior | 3394 | Ulmus | 516 | Geranium | 154 |
| Hordeum vulgare | 3279 | Trifolium | 474 | Catalpa | 153 |
| Sorbus aucuparia | 3157 | Rosa | 433 | Viola | 150 |
| Solanum tuberosum | 3056 | Ambrosia artemisiifolia | 421 | Leucanthemum | 149 |
| Populus | 2993 | Anemone hepatica | 377 | Inula viscosa | 148 |
| Zea mays | 2883 | Berberis vulgaris | 323 | Onobrychis | 147 |
| Triticum aestivum | 2408 | Leucojum vernum | 319 | Thymus vulgaris | 145 |
| Larix decidua | 2167 | Rubus idaeus | 307 | Magnolia | 144 |
| Avena sativa | 2064 | Citrus reticulata | 304 | Gossypium | 144 |
| Tussilago farfara | 2028 | Citrus ? limon | 295 | Primula | 142 |
| Prunus spinosa | 1949 | Spartium junceum | 281 | Cydonia oblonga | 141 |
| Anemone | 1733 | Punica granatum | 279 | Helleborus | 140 |
| Galanthus nivalis | 1654 | Linum | 270 | Cuscuta epithymum | 140 |
| Secale cereale | 1609 | Brassica napus | 258 | Medicago sativa | 139 |
| Pinus | 1581 | Castanea sativa | 244 | Humulus | 136 |
| Taraxacum officinale | 1564 | Artemisia vulgaris | 240 | Rhinanthus | 132 |
| Dactylis glomerata | 1515 | Carpinus betulus | 226 | Morus | 132 |
| Calluna vulgaris | 1342 | Platanus | 202 | Nicotiana | 129 |
| Ribes rubrum | 1300 | Ribes grossularia | 198 | Orobanche minor | 129 |
| Abies alba | 1275 | Actinidia deliciosa | 194 | Mespilus germanica | 128 |
| Prunus persica | 1195 | Arbutus enedo | 192 | Raphanus raphanistrum | 126 |
| Alopecurus pratensis | 1075 | Fragaria | 176 | Satureja montana | 124 |