number of observations | 16215777 | ||
---|---|---|---|
first record | 1775 | last record | 2025 |
number of plants by genus | 217 | number of species | 310 |
number of plants with known subspecies/cultivar | 135 | number of observed growing stages | 75 |
code | description | records | code | description | records | |
---|---|---|---|---|---|---|
60 | Start of flowering: first flowers open (sporadically) | 4848471 | 65 | Full flowering: 50% of flowers open, first petals may be fallen | 854867 | |
87 | Fruit begins to soften (species with fleshy fruit), fruit ripe for picking | 1442220 | 205 | autumnal leaf colouring >=50% | 757761 | |
11 | First true leaf, leaf pair or whorl unfolded, P: First leaves unfolded | 1355486 | 0 | Dry seed (seed dressing takes place at stage 00), P, V: Winter dormancy or resting period | 752556 | |
10 | G: First true leaf emerged from coleoptile, D, M: Cotyledons completely unfolded, P: First leaves separated | 1267225 | 286 | first ripe fruits | 667252 | |
100 | start of harvest | 922853 | 69 | End of flowering: fruit set visible | 448387 |
id | name | stations | min. altitude | max. altitude | avg. altitude | records | first | last |
---|---|---|---|---|---|---|---|---|
AD | Andorra | 4 | 890 | 1200 | 1057 | 20 | 2021 | 2025 |
AT | Austria | 1667 | 0 | 1907 | 510 | 735945 | 1775 | 2025 |
BE | Belgium | 57 | 4 | 500 | 132 | 2364 | 1949 | 2004 |
BA | Bosnia and Herzegovina | 7 | 99 | 1000 | 486 | 9490 | 1967 | 2022 |
BG | Bulgaria | 3 | 150 | 1490 | 734 | 74 | 1969 | 1989 |
XX | Country unassigned | 156 | 430 | 2280 | 1082 | 686 | 2018 | 2025 |
HR | Croatia | 13 | 20 | 566 | 156 | 41326 | 1961 | 2024 |
CZ | Czech Republic | 151 | 155 | 1102 | 395 | 25481 | 1951 | 2024 |
DK | Denmark | 4 | 5 | 40 | 23 | 834 | 1971 | 2000 |
FI | Finland | 38 | 5 | 335 | 135 | 7190 | 1965 | 2017 |
FR | France | 4590 | -1 | 2136 | 609 | 68459 | 1875 | 2025 |
DE | Germany | 6853 | 0 | 1490 | 236 | 14194865 | 1951 | 2023 |
GR | Greece | 1 | 1550 | 1550 | 1550 | 87 | 1964 | 1989 |
HU | Hungary | 2 | 90 | 220 | 155 | 414 | 1973 | 1997 |
IE | Ireland | 25 | 10 | 116 | 58 | 4067 | 1966 | 2024 |
IM | Isle of Man | 9 | -9999 | -9999 | -9999 | 95 | 1950 | 2005 |
IT | Italy | 340 | 0 | 2100 | 950 | 9492 | 1984 | 2025 |
LV | Latvia | 111 | 1 | 170 | 63 | 31706 | 1970 | 2018 |
LT | Lithuania | 32 | 9 | 197 | 96 | 27892 | 1960 | 2004 |
LU | Luxembourg | 1 | 221 | 221 | 221 | 183 | 1966 | 2004 |
MK | Macedonia | 6 | 150 | 630 | 396 | 2275 | 1961 | 2018 |
ME | Montenegrin Republic | 8 | 5 | 1450 | 565 | 14013 | 1951 | 2021 |
NL | Netherlands | 541 | 25 | 25 | 25 | 14770 | 1868 | 1978 |
NO | Norway | 9 | 25 | 95 | 53 | 1750 | 1927 | 2005 |
PL | Poland | 34 | 3 | 431 | 186 | 9915 | 1951 | 2018 |
PT | Portugal | 2 | 30 | 309 | 169 | 246 | 1970 | 2000 |
RS | Republic of Serbia | 3 | 90 | 245 | 152 | 888 | 1970 | 1996 |
RO | Romania | 107 | 4 | 750 | 203 | 4220 | 1982 | 2005 |
SK | Slovakia | 78 | 100 | 860 | 348 | 110749 | 1962 | 2024 |
SI | Slovenia | 15 | 2 | 864 | 265 | 35944 | 1961 | 2020 |
ES | Spain | 462 | 1 | 1894 | 628 | 14645 | 1946 | 2025 |
SE | Sweden | 3148 | 0 | 874 | 104 | 411064 | 1870 | 2024 |
CH | Switzerland | 303 | 200 | 1933 | 901 | 270774 | 1951 | 2025 |
UA | Ukraine | 2 | 175 | 1000 | 587 | 334 | 2007 | 2022 |
GB | United Kingdom | 10981 | 10 | 84 | 56 | 163520 | 1950 | 2005 |
total number of users | 606 |
---|---|
country of origin (count) | CN(161), ES(57), AT(48), DE(48), GB(29), IT(29), NL(24), FR(22), US(20), PL(17), CH(13), CA(11), BE(10), CZ(10), SE(10), FI(7), HR(7), IE(6), SK(6), HK(5), SI(5), GR(4), IO(4), PT(4), IL(3), IN(3), KR(3), RS(3), RU(3), DK(2), HU(2), IR(2), JP(2), RO(2), UA(2), UY(2), AM(1), BH(1), BZ(1), CL(1), EE(1), EG(1), ET(1), GI(1), HN(1), LK(1), MA(1), OM(1), PE(1), SG(1), SN(1), SZ(1), TG(1), TW(1), VE(1), ZW(1) |
focus of interrest (% of users since 12.2013) | |
new users per year | 2011(2), 2012(4), 2013(6), 2014(3), 2016(4), 2017(2), 2018(4), 2019(2), 2020(13), 2021(12), 2022(58), 2023(127), 2024(225), 2025(144) |
total number of downloads | 173557 |
---|---|
downloads per country of obs. | AT(24405), ME(19327), DE(18363), BA(15025), HR(12200), ES(10961), SK(8737), SI(8160), CZ(7281), IE(6915), CH(6741), NL(6313), LT(5616), UK(5144), IP(3010), FI(2906), PL(2677), NO(2384), LV(1242), SE(1227), IT(1119), MK(1093), BE(880), FR(654), DK(232), RO(231), LU(172), HU(147), RS(132), PT(117), GR(86), BG(60) |
downloads per year | 2011(1667), 2012(2948), 2013(3310), 2014(3834), 2016(4373), 2017(5939), 2018(8412), 2019(16830), 2020(28715), 2021(19923), 2022(22157), 2023(24352), 2024(13535), 2025(17562) |
plant / cultivar | downloads | plant / cultivar | downloads | plant / cultivar | downloads |
---|---|---|---|---|---|
Betula | 10135 | Alopecurus pratensis | 994 | Citrus ? aurantium | 164 |
Fagus | 9507 | Olea europea | 947 | Juniperis communis | 163 |
Acer | 7000 | Helianthus annuus | 895 | Philadelphus coronarius | 163 |
Prunus avium | 6607 | Vaccinium | 877 | Ribes alpinum | 162 |
Aesculus hippocastanum | 5831 | Juglans | 874 | Rubus rubus | 162 |
Malus x domestica | 5674 | Prunus amygdalis | 804 | Symphoricarpos rivularis | 157 |
Quercus robur (Q.peduncula) | 5510 | Laurus nobilis | 789 | Cardamine | 157 |
Tilia | 5462 | Cornus | 789 | Cistus albidus | 154 |
Pyrus communis | 5095 | Prunus cerasus | 742 | Atropa belladonna | 153 |
Alnus | 4294 | Forsythia suspensa | 735 | Citrus sinensis | 152 |
Corylus avellana | 4245 | Rosmarinus officinalis | 703 | Prunus cerasifera | 152 |
Robinia pseudoacacia | 4047 | Prunus padus | 680 | Brassica rapa | 152 |
Sambucus | 4027 | Beta vulgaris | 665 | Foeniculum vulgare | 151 |
Picea abies (P.excelsa) | 3543 | Colchicum autumnale | 612 | faenum | 149 |
Vitis vinifera | 3418 | Prunus armeniaca | 597 | Convallaria majalis | 147 |
Salix | 3333 | Crataegus | 567 | Crocus | 146 |
Prunus domestica | 3219 | Ficus | 533 | Epilobium angustifolium | 145 |
Syringa vulgaris | 3166 | Fragaria vesca | 523 | Cyclamen | 144 |
Fraxinus excelsior | 3099 | Ulmus | 487 | Geranium | 142 |
Hordeum vulgare | 3061 | Trifolium | 438 | Catalpa | 141 |
Sorbus aucuparia | 2962 | Rosa | 400 | Leucanthemum | 138 |
Solanum tuberosum | 2878 | Ambrosia artemisiifolia | 393 | Viola | 138 |
Populus | 2823 | Anemone hepatica | 349 | Onobrychis | 137 |
Zea mays | 2704 | Berberis vulgaris | 297 | Inula viscosa | 136 |
Triticum aestivum | 2228 | Leucojum vernum | 293 | Gossypium | 134 |
Larix decidua | 2029 | Rubus idaeus | 287 | Thymus vulgaris | 134 |
Avena sativa | 1930 | Citrus reticulata | 283 | Magnolia | 132 |
Tussilago farfara | 1893 | Citrus ? limon | 276 | Primula | 132 |
Prunus spinosa | 1820 | Spartium junceum | 260 | Cydonia oblonga | 131 |
Anemone | 1610 | Punica granatum | 259 | Helleborus | 130 |
Galanthus nivalis | 1550 | Linum | 249 | Cuscuta epithymum | 130 |
Secale cereale | 1500 | Brassica napus | 243 | Medicago sativa | 129 |
Pinus | 1470 | Castanea sativa | 229 | Humulus | 126 |
Taraxacum officinale | 1456 | Artemisia vulgaris | 224 | Rhinanthus | 122 |
Dactylis glomerata | 1406 | Carpinus betulus | 209 | Morus | 122 |
Calluna vulgaris | 1250 | Platanus | 191 | Orobanche minor | 119 |
Ribes rubrum | 1210 | Actinidia deliciosa | 181 | Nicotiana | 118 |
Abies alba | 1179 | Ribes grossularia | 179 | Mespilus germanica | 117 |
Prunus persica | 1106 | Arbutus enedo | 175 | Raphanus raphanistrum | 116 |
Meadow | 996 | Fragaria | 166 | Satureja montana | 114 |