number of observations | 16208472 | ||
---|---|---|---|
first record | 1775 | last record | 2025 |
number of plants by genus | 158 | number of species | 217 |
number of plants with known subspecies/cultivar | 101 | number of observed growing stages | 71 |
code | description | records | code | description | records | |
---|---|---|---|---|---|---|
60 | Start of flowering: first flowers open (sporadically) | 4848420 | 65 | Full flowering: 50% of flowers open, first petals may be fallen | 849967 | |
87 | Fruit begins to soften (species with fleshy fruit), fruit ripe for picking | 1442207 | 205 | autumnal leaf colouring >=50% | 757700 | |
11 | First true leaf, leaf pair or whorl unfolded, P: First leaves unfolded | 1355118 | 0 | Dry seed (seed dressing takes place at stage 00), P, V: Winter dormancy or resting period | 752554 | |
10 | G: First true leaf emerged from coleoptile, D, M: Cotyledons completely unfolded, P: First leaves separated | 1267219 | 286 | first ripe fruits | 667252 | |
100 | start of harvest | 922853 | 69 | End of flowering: fruit set visible | 448105 |
id | name | stations | min. altitude | max. altitude | avg. altitude | records | first | last |
---|---|---|---|---|---|---|---|---|
AD | Andorra | 4 | 890 | 1200 | 1057 | 20 | 2021 | 2025 |
AT | Austria | 1667 | 0 | 1907 | 510 | 735841 | 1775 | 2025 |
BE | Belgium | 57 | 4 | 500 | 132 | 2364 | 1949 | 2004 |
BA | Bosnia and Herzegovina | 7 | 99 | 1000 | 486 | 9490 | 1967 | 2022 |
BG | Bulgaria | 3 | 150 | 1490 | 734 | 74 | 1969 | 1989 |
XX | Country unassigned | 156 | 430 | 2280 | 1082 | 686 | 2018 | 2025 |
HR | Croatia | 13 | 20 | 566 | 156 | 41326 | 1961 | 2024 |
CZ | Czech Republic | 151 | 155 | 1102 | 395 | 25481 | 1951 | 2024 |
DK | Denmark | 4 | 5 | 40 | 23 | 834 | 1971 | 2000 |
FI | Finland | 38 | 5 | 335 | 135 | 7190 | 1965 | 2017 |
FR | France | 4586 | -1 | 2136 | 609 | 61611 | 1963 | 2025 |
DE | Germany | 6853 | 0 | 1490 | 236 | 14194865 | 1951 | 2023 |
GR | Greece | 1 | 1550 | 1550 | 1550 | 87 | 1964 | 1989 |
HU | Hungary | 2 | 90 | 220 | 155 | 414 | 1973 | 1997 |
IE | Ireland | 25 | 10 | 116 | 58 | 4067 | 1966 | 2024 |
IM | Isle of Man | 9 | -9999 | -9999 | -9999 | 95 | 1950 | 2005 |
IT | Italy | 340 | 0 | 2100 | 950 | 9139 | 1984 | 2025 |
LV | Latvia | 111 | 1 | 170 | 63 | 31706 | 1970 | 2018 |
LT | Lithuania | 32 | 9 | 197 | 96 | 27892 | 1960 | 2004 |
LU | Luxembourg | 1 | 221 | 221 | 221 | 183 | 1966 | 2004 |
MK | Macedonia | 6 | 150 | 630 | 396 | 2275 | 1961 | 2018 |
ME | Montenegrin Republic | 8 | 5 | 1450 | 565 | 14013 | 1951 | 2021 |
NL | Netherlands | 541 | 25 | 25 | 25 | 14770 | 1868 | 1978 |
NO | Norway | 9 | 25 | 95 | 53 | 1750 | 1927 | 2005 |
PL | Poland | 34 | 3 | 431 | 186 | 9915 | 1951 | 2018 |
PT | Portugal | 2 | 30 | 309 | 169 | 246 | 1970 | 2000 |
RS | Republic of Serbia | 3 | 90 | 245 | 152 | 888 | 1970 | 1996 |
RO | Romania | 107 | 4 | 750 | 203 | 4220 | 1982 | 2005 |
SK | Slovakia | 78 | 100 | 860 | 348 | 110749 | 1962 | 2024 |
SI | Slovenia | 15 | 2 | 864 | 265 | 35944 | 1961 | 2020 |
ES | Spain | 462 | 1 | 1894 | 628 | 14645 | 1946 | 2025 |
SE | Sweden | 3148 | 0 | 874 | 104 | 411064 | 1870 | 2024 |
CH | Switzerland | 303 | 200 | 1933 | 901 | 270774 | 1951 | 2025 |
UA | Ukraine | 2 | 175 | 1000 | 587 | 334 | 2007 | 2022 |
GB | United Kingdom | 10981 | 10 | 84 | 56 | 163520 | 1950 | 2005 |
total number of users | 597 |
---|---|
country of origin (count) | CN(161), ES(56), AT(47), DE(45), IT(32), GB(28), US(22), FR(21), NL(21), PL(16), CH(13), BE(10), CA(10), CZ(9), SE(9), FI(7), HR(7), IE(6), SK(6), HK(5), SI(5), GR(4), IO(4), PT(4), IL(3), IN(3), KR(3), RS(3), RU(3), DK(2), HU(2), IR(2), JP(2), RO(2), UA(2), UY(2), AM(1), BH(1), BZ(1), CL(1), EE(1), EG(1), ET(1), GI(1), HN(1), LK(1), MA(1), OM(1), PE(1), SG(1), SN(1), SZ(1), TG(1), TW(1), VE(1), ZW(1) |
focus of interrest (% of users since 12.2013) | |
new users per year | 2011(2), 2012(4), 2013(6), 2014(3), 2016(6), 2017(2), 2018(4), 2019(2), 2020(13), 2021(12), 2022(59), 2023(135), 2024(225), 2025(124) |
total number of downloads | 166201 |
---|---|
downloads per country of obs. | AT(23345), ME(18307), DE(17699), BA(14301), HR(11642), ES(10450), SK(8349), SI(7820), CZ(6990), IE(6659), CH(6468), NL(6087), LT(5384), UK(4984), IP(2904), FI(2797), PL(2582), NO(2302), LV(1199), SE(1188), IT(1066), MK(1048), BE(843), FR(628), DK(232), RO(222), LU(163), HU(147), RS(132), PT(117), GR(86), BG(60) |
downloads per year | 2011(1667), 2012(2948), 2013(3310), 2014(3834), 2016(4373), 2017(5939), 2018(8412), 2019(16830), 2020(28715), 2021(19923), 2022(22157), 2023(24352), 2024(13535), 2025(10206) |
plant / cultivar | downloads | plant / cultivar | downloads | plant / cultivar | downloads |
---|---|---|---|---|---|
Betula | 9912 | Alopecurus pratensis | 945 | Philadelphus coronarius | 155 |
Fagus | 9338 | Olea europea | 902 | Citrus ? aurantium | 155 |
Acer | 6760 | Helianthus annuus | 846 | Rubus rubus | 154 |
Prunus avium | 6316 | Vaccinium | 823 | Juniperis communis | 154 |
Aesculus hippocastanum | 5653 | Juglans | 821 | Ribes alpinum | 153 |
Malus x domestica | 5375 | Prunus amygdalis | 755 | Symphoricarpos rivularis | 149 |
Quercus robur (Q.peduncula) | 5367 | Cornus | 754 | Cardamine | 148 |
Tilia | 5268 | Laurus nobilis | 745 | Atropa belladonna | 145 |
Pyrus communis | 4860 | Prunus cerasus | 703 | Cistus albidus | 145 |
Alnus | 4167 | Forsythia suspensa | 699 | Prunus cerasifera | 144 |
Corylus avellana | 4103 | Rosmarinus officinalis | 659 | Brassica rapa | 144 |
Robinia pseudoacacia | 3893 | Prunus padus | 647 | Citrus sinensis | 143 |
Sambucus | 3854 | Beta vulgaris | 634 | Foeniculum vulgare | 141 |
Picea abies (P.excelsa) | 3415 | Colchicum autumnale | 576 | faenum | 140 |
Vitis vinifera | 3257 | Prunus armeniaca | 560 | Convallaria majalis | 139 |
Salix | 3180 | Crataegus | 532 | Cyclamen | 136 |
Syringa vulgaris | 3051 | Ficus | 499 | Epilobium angustifolium | 135 |
Prunus domestica | 3031 | Fragaria vesca | 495 | Crocus | 135 |
Fraxinus excelsior | 3004 | Ulmus | 463 | Geranium | 133 |
Hordeum vulgare | 2911 | Trifolium | 412 | Catalpa | 132 |
Sorbus aucuparia | 2854 | Rosa | 373 | Viola | 130 |
Solanum tuberosum | 2711 | Ambrosia artemisiifolia | 373 | Leucanthemum | 129 |
Populus | 2710 | Anemone hepatica | 329 | Onobrychis | 129 |
Zea mays | 2591 | Berberis vulgaris | 282 | Inula viscosa | 127 |
Triticum aestivum | 2132 | Leucojum vernum | 275 | Gossypium | 126 |
Larix decidua | 1966 | Rubus idaeus | 272 | Thymus vulgaris | 125 |
Avena sativa | 1827 | Citrus reticulata | 264 | Primula | 125 |
Tussilago farfara | 1786 | Citrus ? limon | 260 | Magnolia | 124 |
Prunus spinosa | 1737 | Spartium junceum | 243 | Cydonia oblonga | 123 |
Anemone | 1530 | Punica granatum | 241 | Helleborus | 123 |
Galanthus nivalis | 1469 | Linum | 234 | Cuscuta epithymum | 122 |
Secale cereale | 1412 | Brassica napus | 233 | Humulus | 119 |
Pinus | 1397 | Castanea sativa | 220 | Medicago sativa | 119 |
Taraxacum officinale | 1375 | Artemisia vulgaris | 214 | Rhinanthus | 115 |
Dactylis glomerata | 1326 | Carpinus betulus | 202 | Morus | 114 |
Calluna vulgaris | 1191 | Platanus | 181 | Orobanche minor | 112 |
Abies alba | 1148 | Ribes grossularia | 170 | Nicotiana | 110 |
Ribes rubrum | 1142 | Actinidia deliciosa | 169 | Mespilus germanica | 110 |
Prunus persica | 1037 | Arbutus enedo | 165 | Raphanus raphanistrum | 108 |
Meadow | 948 | Fragaria | 158 | Satureja montana | 106 |