Central Institute for Meteorology and Geodynamics

Link to quakemapRecent Earthquakesdeutsche Version

Map Legend
Other maps:
World
103 Earthquakes shown on this page:
Universal Time
Magnitude
Region
2012-02-10 10:21:02 1.4 Ml Austria
2012-02-10 09:52:51 2.0 Ml Croatia
2012-02-10 09:22:44 1.8 Ml Croatia
2012-02-10 06:52:44 4.6 Mb Fox Islands, Aleutian Islands, Alaska
2012-02-10 06:28:36 4.9 Mb Fox Islands, Aleutian Islands, Alaska
2012-02-10 06:24:13 4.7 Mb Andreanof Islands, Aleutian Islands, Alaska
2012-02-10 05:34:05 5.6 Mb Indonesia
2012-02-10 02:52:04 1.2 Ml Austria
2012-02-10 02:04:24 4.6 Mb South Atlantic Ocean
2012-02-10 01:47:34 5.9 Mb Fiji region
2012-02-10 01:22:17 2.0 Ml Bosnia and Herzegovina
2012-02-10 00:51:21 4.1 Mb Vanuatu Islands
2012-02-09 22:28:29 1.1 Ml Switzerland
2012-02-09 22:02:01 1.7 Ml Austria
2012-02-09 21:52:02 4.8 Mb Japan
2012-02-09 20:03:41 4.0 Mb Fiji region
2012-02-09 19:17:33 5.1 Mb India
2012-02-09 18:57:07 5.1 Mb China
2012-02-09 16:42:58 1.2 Ml Italy
2012-02-09 11:18:28 1.9 Ml Slovenia
2012-02-09 06:26:46 4.6 Mb Alaska Peninsula
2012-02-09 05:59:01 5.3 Mb Solomon Islands
2012-02-09 05:18:44 5.0 Mb Vanuatu Islands
2012-02-09 04:48:42 4.4 Mb Vanuatu Islands
2012-02-09 03:55:21 4.8 Mb Kyushu, Japan
2012-02-09 02:36:18 2.8 Ml Albania
2012-02-08 22:54:43 1.2 Ml Italy
2012-02-08 19:57:26 4.2 Ml Turkey
2012-02-08 19:22:29 4.4 Mb Hokkaido, Japan region
2012-02-08 15:06:53 4.9 Mb Near Islands, Aleutian Islands, Alaska
2012-02-08 13:06:45 5.0 Mb near the coast of Oaxaca, Mexico
2012-02-08 12:01:37 5.6 Mb near the west coast of Honshu, Japan
2012-02-08 10:54:43 5.6 Mb Ecuador
2012-02-08 04:28:22 3.7 Ml Albania
2012-02-08 01:58:43 5.3 Mb Kermadec Islands, New Zealand
2012-02-08 01:21:18 0.6 Ml Austria
2012-02-08 00:20:33 4.4 Mb Vanuatu Islands
2012-02-07 23:37:05 4.9 Mb Svalbard region
2012-02-07 20:47:50 1.1 Ml Austria
2012-02-07 20:37:44 5.3 Mb Cebu, Philippines
2012-02-07 13:43:00 4.3 Mb Fiji region
2012-02-07 13:30:04 5.0 Mb Hokkaido, Japan region
2012-02-07 11:05:42 1.8 Ml Italy
2012-02-07 11:00:36 1.6 Ml Italy
2012-02-06 17:06:05 0.4 Ml Italy
2012-02-06 14:23:20 0.3 Ml Italy
2012-02-06 14:18:20 3.7 Mb Fiji region
2012-02-06 14:10:02 1.8 Ml Austria
2012-02-06 11:33:37 6.0 Mb Philippines
2012-02-06 10:10:24 6.2 Mb Philippines
2012-02-06 09:59:56 2.5 Ml Italy
2012-02-06 05:46:22 2.6 Ml Bosnia and Herzegovina
2012-02-06 05:23:17 2.6 Ml central Italy
2012-02-06 03:49:16 6.8 Mb Negros, Philippines
2012-02-06 03:29:09 3.1 Mb Santa Cruz Islands
2012-02-06 03:14:38 4.4 Mb Vanuatu Islands
2012-02-06 02:27:49 2.9 Ml Austria
2012-02-05 23:50:41 5.1 Mb Fiji region
2012-02-05 22:05:45 4.7 Mb near the east coast of Honshu, Japan
2012-02-05 21:10:59 4.1 Mb Vanuatu Islands
2012-02-05 20:15:34 3.9 Mb Vanuatu Islands region
2012-02-05 19:30:54 2.0 Ml Switzerland
2012-02-05 19:10:52 4.4 Mb Vanuatu Islands
2012-02-05 18:46:14 4.1 Mb Vanuatu Islands
2012-02-05 18:00:56 4.6 Mb Russia
2012-02-05 17:16:56 4.4 Mb Vanuatu Islands
2012-02-05 17:01:12 4.8 Mb Mexico
2012-02-05 16:40:39 6.0 Mb Vanuatu Islands
2012-02-05 15:23:28 1.8 Ml Germany
2012-02-05 15:04:43 1.4 Ml Croatia
2012-02-05 12:15:58 4.6 Mb Fiji region
2012-02-05 11:48:50 1.6 Ml Austria
2012-02-05 08:50:41 1.0 Ml Austria
2012-02-05 08:07:07 2.4 Ml Italy
2012-02-05 07:10:18 5.2 Mb Kyrgyzstan
2012-02-05 06:10:39 5.0 Mb Iran
2012-02-05 03:31:52 4.5 Mb Vanuatu Islands
2012-02-05 02:42:45 4.3 Mb Vanuatu Islands
2012-02-05 02:27:17 4.9 Mb Vanuatu Islands
2012-02-05 02:16:36 5.0 Mb Vanuatu Islands
2012-02-05 00:15:40 6.1 Mb Vanuatu Islands
2012-02-04 23:59:12 4.7 Mb near the east coast of Honshu, Japan
2012-02-04 22:53:06 3.3 Ml Albania
2012-02-04 22:06:06 1.1 Ml Slovenia
2012-02-04 21:52:05 1.9 Ml Croatia
2012-02-04 21:50:51 5.3 Mb Owen Fracture Zone region
2012-02-04 21:06:29 1.7 Ml Italy
2012-02-04 20:17:21 4.1 Mb Vanuatu Islands
2012-02-04 20:05:32 5.7 Mb Vancouver Island, Canada region
2012-02-04 20:04:13 4.8 Mb Caspian Sea
2012-02-04 19:03:58 2.2 Ml Switzerland
2012-02-04 18:01:46 5.1 Mb central Mid-Atlantic Ridge
2012-02-04 17:45:29 5.2 Mb Vanuatu Islands
2012-02-04 14:41:34 2.0 Ml Croatia
2012-02-04 13:39:39 0.7 Ml Austria
2012-02-04 13:39:30 0.9 Ml Austria
2012-02-04 13:37:53 1.6 Ml Austria
2012-02-04 13:37:48 1.6 Ml Austria
2012-02-04 13:29:53 1.2 Ml Austria
2012-02-04 13:19:35 1.5 Ml Austria
2012-02-04 13:19:29 0.5 Ml Austria
2012-02-04 13:09:23 6.0 Mb Samar, Philippines
2012-02-04 11:44:25 1.3 Ml Austria

Further information see e.g.
USGS
Alaska
BGR Hannover
Swiss Seismological Service
EMSC

Credits:

Wessel and Smith
Dr. Kent Lindquist, Lindquist Consulting