Central Institute for Meteorology and Geodynamics

Link to quakemapRecent Earthquakesdeutsche Version

Map Legend
Other maps:
World
124 Earthquakes shown on this page:
Universal Time
Magnitude
Region
2012-02-03 14:25:37 4.9 Mb Vanuatu Islands
2012-02-03 13:22:39 3.8 Ml Greece-Albania border region
2012-02-03 10:30:49 4.2 Mb Vanuatu Islands
2012-02-03 10:06:16 4.3 Mb Vanuatu Islands
2012-02-03 09:59:46 4.6 Mb near the east coast of Honshu, Japan
2012-02-03 09:05:05 4.2 Mb Vanuatu Islands
2012-02-03 08:13:17 4.9 Mb Vanuatu Islands
2012-02-03 06:01:41 5.7 Mb Vanuatu Islands
2012-02-03 04:58:45 4.4 Mb Vanuatu Islands
2012-02-03 04:33:09 5.4 Mb Vanuatu Islands
2012-02-03 04:09:32 4.0 Mb Vanuatu Islands
2012-02-03 04:09:32 4.0 Mb Vanuatu Islands
2012-02-03 04:02:26 3.9 Mb Vanuatu Islands
2012-02-03 03:46:23 6.0 Mb Vanuatu Islands
2012-02-03 02:19:41 3.5 Mb Vanuatu Islands region
2012-02-03 00:58:03 4.6 Mb Tajikistan
2012-02-03 00:13:55 4.5 Mb Vanuatu Islands
2012-02-02 23:18:54 3.8 Mb Vanuatu Islands
2012-02-02 23:12:59 4.3 Mb Vanuatu Islands
2012-02-02 22:00:15 4.2 Mb Vanuatu Islands
2012-02-02 21:47:52 4.8 Mb Vanuatu Islands
2012-02-02 21:38:34 4.8 Mb Fiji
2012-02-02 20:26:31 5.1 Mb Vanuatu Islands
2012-02-02 19:44:35 5.1 Mb Vanuatu Islands
2012-02-02 19:20:45 4.9 Mb Vanuatu Islands
2012-02-02 19:14:03 3.7 Mb Fiji region
2012-02-02 18:35:37 3.8 Mb Vanuatu Islands
2012-02-02 17:32:03 4.2 Mb Vanuatu Islands
2012-02-02 17:28:47 5.2 Mb Vanuatu Islands
2012-02-02 17:27:07 5.5 Mb Vanuatu Islands
2012-02-02 17:25:52 4.1 Mb Vanuatu Islands
2012-02-02 17:13:19 0.6 Ml Slovenia
2012-02-02 17:10:32 3.8 Mb Vanuatu Islands
2012-02-02 16:11:32 4.1 Mb Vanuatu Islands
2012-02-02 16:04:45 5.0 Mb Vanuatu Islands
2012-02-02 15:22:56 4.3 Mb Vanuatu Islands
2012-02-02 15:04:50 4.4 Mb Vanuatu Islands
2012-02-02 13:57:07 5.3 Mb Vanuatu Islands
2012-02-02 13:53:45 4.9 Mb Vanuatu Islands
2012-02-02 13:50:23 4.7 Mb Vanuatu Islands
2012-02-02 13:48:17 5.2 Mb Vanuatu Islands
2012-02-02 10:44:07 4.8 Mb Vanuatu Islands
2012-02-02 09:32:15 5.5 Mb New Britain region, Papua New Guinea
2012-02-02 06:46:30 NaN unk New Britain region, Papua New Guinea
2012-02-02 06:10:02 2.0 Ml Italy
2012-02-02 04:17:30 1.8 Ml Switzerland
2012-02-02 03:36:36 4.3 Mb Mid-Indian Ridge
2012-02-02 03:21:14 4.1 Mb Mid-Indian Ridge
2012-02-01 22:59:36 3.3 Ml Albania
2012-02-01 22:47:30 4.3 Mb Fiji region
2012-02-01 21:43:48 5.3 Mb Easter Island region
2012-02-01 21:17:00 4.6 Mb China
2012-02-01 18:34:43 2.2 Ml Austria
2012-02-01 17:09:58 2.6 Ml Italy
2012-02-01 16:20:35 4.7 Mb Fiji
2012-02-01 15:09:49 2.2 Ml Germany
2012-02-01 14:43:11 0.8 Ml Italy
2012-02-01 12:02:47 1.2 Ml Austria
2012-02-01 08:18:22 1.7 Ml Italy
2012-02-01 07:14:27 5.6 Mb southern Sumatra, Indonesia
2012-02-01 06:20:56 4.9 Mb off the west coast of northern Sumatra
2012-02-01 04:30:54 5.2 Mb Samar, Philippines
2012-02-01 01:10:41 2.8 Ml Italy
2012-02-01 01:05:42 1.4 Ml Slovenia
2012-01-31 22:55:58 1.5 Ml Italy
2012-01-31 21:29:31 2.2 Ml Italy
2012-01-31 11:58:07 1.4 Ml Austria
2012-01-31 11:58:06 1.1 Ml Austria
2012-01-31 10:10:11 3.7 Mb Fiji region
2012-01-31 08:09:54 2.0 Ml Croatia
2012-01-31 07:26:11 4.8 Mb Fiji region
2012-01-31 06:55:08 1.4 Ml Austria
2012-01-31 05:14:37 3.6 Ml Albania
2012-01-31 04:17:06 0.2 Ml Austria
2012-01-31 03:34:53 3.5 Mb Fiji region
2012-01-31 03:33:50 0.3 Ml Austria
2012-01-31 01:54:50 1.3 Ml Italy
2012-01-31 01:34:23 0.7 Ml Italy
2012-01-31 00:44:10 1.6 Ml Adriatic Sea
2012-01-30 20:38:34 2.7 Ml Bosnia and Herzegovina
2012-01-30 17:48:10 1.9 Ml Slovenia
2012-01-30 17:25:08 4.1 Mb Vanuatu Islands region
2012-01-30 17:04:24 4.6 Mb Red Sea
2012-01-30 10:41:50 1.3 Ml Italy
2012-01-30 05:11:00 6.4 Mb Peru
2012-01-30 04:40:03 0.8 Ml Italy
2012-01-30 03:01:07 2.9 Ml Slovenia
2012-01-30 00:09:27 1.3 Ml Italy
2012-01-29 21:54:20 5.0 Mb northern Mid-Atlantic Ridge
2012-01-29 21:43:25 5.2 Mb northern Mid-Atlantic Ridge
2012-01-29 20:22:09 2.2 Ml Croatia
2012-01-29 17:01:46 4.7 Mb western Honshu, Japan
2012-01-29 05:48:00 1.1 Ml Austria
2012-01-29 04:14:59 4.4 Ml Turkey
2012-01-29 03:17:22 1.4 Ml Italy
2012-01-29 02:57:09 1.1 Ml Italy
2012-01-29 02:27:16 2.5 Ml France (FR)
2012-01-29 02:09:25 2.2 Ml Austria
2012-01-29 01:59:28 1.1 Ml Austria
2012-01-29 01:46:54 1.0 Ml Italy
2012-01-29 00:06:51 5.2 Mb Philippines
2012-01-28 22:04:53 1.0 Ml Austria
2012-01-28 21:58:54 1.8 Ml Austria
2012-01-28 20:00:35 5.0 Mb Kermadec Islands, New Zealand
2012-01-28 19:05:39 5.4 Mb Kermadec Islands, New Zealand
2012-01-28 18:49:04 5.4 Mb Kermadec Islands, New Zealand
2012-01-28 18:17:52 5.2 Mb Kermadec Islands, New Zealand
2012-01-28 17:47:39 5.3 Mb Kermadec Islands, New Zealand
2012-01-28 17:45:48 5.0 Mb Kermadec Islands, New Zealand
2012-01-28 17:42:54 5.8 Mb Kermadec Islands, New Zealand
2012-01-28 15:41:07 1.4 Ml Italy
2012-01-28 15:24:59 2.2 Ml Bosnia and Herzegovina
2012-01-28 15:12:12 2.2 Ml Italy
2012-01-28 14:47:19 5.2 Mb northern Sumatra, Indonesia
2012-01-28 12:44:27 4.9 Mb near the east coast of Honshu, Japan
2012-01-28 10:50:56 4.5 Mb Dodecanese Islands, Greece
2012-01-28 09:05:41 1.7 Ml Croatia
2012-01-28 07:20:39 3.2 Mb Fiji region
2012-01-28 07:14:54 5.0 Mb southwestern Ryukyu Islands, Japan
2012-01-28 07:11:14 4.7 Mb off the east coast of Honshu, Japan
2012-01-28 05:31:41 2.6 Ml France (FR)
2012-01-28 05:21:00 4.8 Mb near the east coast of Honshu, Japan
2012-01-28 04:46:22 4.9 Mb Philippine Islands region
2012-01-28 04:10:35 1.7 Ml Croatia

Further information see e.g.
USGS
Alaska
BGR Hannover
Swiss Seismological Service
EMSC

Credits:

Wessel and Smith
Dr. Kent Lindquist, Lindquist Consulting