Central Institute for Meteorology and Geodynamics

Link to quakemapRecent Earthquakesdeutsche Version

Map Legend
Other maps:
World
65 Earthquakes shown on this page:
Universal Time
Magnitude
Region
2010-09-02 08:01:08 4.6 Mb northern Sumatra, Indonesia
2010-09-02 07:08:05 4.8 Mb Russia
2010-09-02 03:53:04 4.2 Ml Greece
2010-09-02 00:57:19 4.8 Mb off the west coast of northern Sumatra
2010-09-02 00:16:40 5.1 Mb Andaman Islands, India region
2010-09-01 21:37:15 4.8 Mb Fiji region
2010-09-01 21:12:06 1.5 Ml Austria
2010-09-01 19:35:40 4.8 Ms Tonga
2010-09-01 14:34:40 4.8 Mb Vanuatu Islands
2010-09-01 13:11:33 2.4 Ml Italy
2010-09-01 07:32:53 5.0 Mb near the east coast of Honshu, Japan
2010-09-01 04:18:50 1.8 Ml Hungary
2010-09-01 01:46:21 5.1 Mb New Britain region, Papua New Guinea
2010-08-31 23:50:01 2.8 Ml Italy
2010-08-31 17:24:01 4.3 Mb Vanuatu Islands
2010-08-31 12:06:26 3.3 Ml Italy
2010-08-31 11:15:12 2.3 Ml Croatia
2010-08-31 07:59:59 2.7 Ml Austria
2010-08-31 07:45:14 2.8 Ml Italy
2010-08-31 07:12:53 3.4 Ml Italy
2010-08-31 03:00:13 3.3 Ml Italy
2010-08-31 02:30:36 5.2 Mb near the west coast of Honshu, Japan
2010-08-31 01:10:59 3.9 Mb Loyalty Islands, New Caledonia
2010-08-31 01:07:11 4.3 Mb Vanuatu Islands
2010-08-31 00:15:30 3.5 Mb Loyalty Islands, New Caledonia
2010-08-31 00:09:54 3.9 Mb Vanuatu Islands region
2010-08-30 23:50:18 3.8 Mb Loyalty Islands, New Caledonia
2010-08-30 23:25:40 5.3 Mb Tonga
2010-08-30 20:51:37 3.6 Ml Romania
2010-08-30 19:55:53 4.9 Mb Kermadec Islands, New Zealand
2010-08-30 12:57:45 4.9 Mb North Atlantic Ocean
2010-08-30 11:38:12 1.6 Ml Slovenia
2010-08-30 08:45:09 5.0 Mb Taiwan region
2010-08-30 05:15:59 4.6 Mb Tonga
2010-08-30 05:02:09 1.8 Ml Austria
2010-08-30 04:44:14 5.1 Mb Samoa Islands region
2010-08-30 04:25:04 4.7 Mb southeast of Shikoku, Japan
2010-08-30 04:10:32 2.8 Ml Austria
2010-08-29 19:21:21 3.2 Ml Ionian Sea
2010-08-29 16:56:00 3.9 Mb Vanuatu Islands
2010-08-29 14:00:34 3.6 Ml Albania
2010-08-29 10:11:17 3.1 Ml Italy
2010-08-29 06:43:15 3.3 Ml northwestern Balkan region
2010-08-29 05:16:32 2.2 Ml Bosnia and Herzegovina
2010-08-29 01:56:42 4.8 Mb Alaska Peninsula
2010-08-29 00:53:31 5.0 Mb China
2010-08-28 22:42:57 4.1 Mb Vanuatu Islands
2010-08-28 19:43:51 3.2 Ml Italy
2010-08-28 18:46:30 5.1 Mb off the coast of Jalisco, Mexico
2010-08-28 07:08:05 4.0 Ml Italy
2010-08-28 00:46:59 4.9 Mb Turkmenistan
2010-08-28 00:29:08 4.8 Mb Iran
2010-08-27 22:14:29 4.7 Mb Fox Islands, Aleutian Islands, Alaska
2010-08-27 19:23:48 5.7 Mb Iran
2010-08-27 10:08:49 2.3 Ml Germany
2010-08-27 09:57:11 1.1 Ml Italy
2010-08-27 07:21:07 4.0 Mb Vanuatu Islands
2010-08-27 06:42:22 5.0 Mb Papua New Guinea
2010-08-27 06:21:04 1.2 Ml Austria
2010-08-27 04:40:57 5.1 Mb Peru
2010-08-27 01:18:07 0.7 Ml Austria
2010-08-27 00:56:12 5.0 Mb southern Sumatra, Indonesia
2010-08-26 22:51:12 3.1 Ml Greece
2010-08-26 22:29:55 3.0 Ml Hungary
2010-08-26 19:27:33 1.6 Ml Austria

Further information see e.g.
USGS
Swiss Seismological Service (RedPuma)
Alaska
BGR Hannover
EMSC

Credits:

Wessel and Smith
Dr. Kent Lindquist, Lindquist Consulting